 |
Consumables & Accessories For Perkin Elmer 240/2400 CHN/O/S Series Instruments
The following is a list of the products we offer for users of Perkin Elmer 240/2400 Series Instruments.
Click here to request a price list
|
REAGENTS
| | |
| catalogue# | Description | Size |
| 0240-0113 | Silver Oxide/Silver Tungstate on Chromosorb | 25 g |
| 0240-0115 | Ascarite (Colorcarb) | 500 g |
| 0240-0119A | Platinized Carbon (Oxygen Analysis) | 10 g |
| 0240-0132C | Silver Oxide (Sulfur Analysis) | 25 g |
| 0240-0133 | 8-Hydroxyquinoline (Sulfur Analysis) | 100 g |
| 0240-1117C | Silver Vanadate on Chromosorb | 25 g |
| 0240-1118 | Quartz Wool, Ultra Pure Grade | 28 g |
| 0240-1119 | Magnesium Perchlorate | 500 g |
| 0240-1238 | Tungstic Oxide (Sulfur Analysis) | 113 g |
| 0240-1344C | Silver Tungstate / Magnesium Oxide on Chromosorb | 25 g |
| 0240-1092 | Copper Oxide Wire, Cuprox | 454 g |
| 0240-1362 | Copper Wire, Cuprin | 454 g |
| 650-00010 | Same as 0240-1362. (Convenient Size for Filling Large Reduction Tube) | 335 g |
| 650-00011 | Copper Wire, Cubrin [New Size for Systems with Small Reduction Tubes] | 100 g |
| 650-00011-1 | Copper Wire, Cuprin [Same as above in Convenient 3 Pack ] | 3 x 100 g |
| 0240-0117 | Copper 40-80 Mesh, Reduced | 454 g |
| 650-00012 | Copper 40-80 Mesh, Reduced | 100 g |
| N241-0092A | Nickel/Chromium Oxide (EA 1000) | 25 g |
| N241-0166 | Nickel/Chromium Oxide (EA 1000) | 3 x 50g |
| N241-0278 | Tungstic Oxide/Zirconium Oxide (EA 6000) | 50 g |
COMBUSTION AIDS
| Top of page |
| catalogue# | Description | Size |
| 0240-0118 | Tin Powder (Included in Combustion Aid Kit) | 10 g |
| 0240-0815A | CE Hi-Temp Flux. Used for Refractory / Steel Samples | 25 g |
| 0240-1230 | Cobaltic Oxide (Oxygen Donor) | 30 g |
| 0240-1343 | Vanadium Pentoxide (Included in Combustion Aid Kit) | 3 g |
| 650-00008 | Broad Spectrum Combustion Aid | 1 g |
| 6703-0501 | Combustion Aid Kit. Includes:
|
|---|
| | Powdered Tin | 10 g |
| | Tungstic Anhydride | 10 g |
| | Vanadium Pentoxide | 3 g |
MICROANALYSIS STANDARDS
Click here for theoretical composition of standards listed below.
| Top of page |
| catalogue# | Description | Size |
| 0240-1120 | Benzoic Acid | 4 g |
| 0240-1121 | Acetanilide | 2 g |
| 0240-1338 | S-Benzyl Thiuronium Chloride | 10 g |
| 0240-1347 | Cyclohexanone-2,4 dinitrophenylhydrazone | 1 g |
| 650-00001 | Anthracene | 2 g |
| 650-00002 | Stearic Acid | 2 g |
| 650-00003 | Cystine | 1 g |
| 650-00004 | Chloridinitrobenzene | 5 g |
| 650-00005 | High Alloy White Cast Iron Standard | 10 g |
| 650-00006 | Silicon Carbide | 10 g |
| 650-00007 | Graphite | 2 g |
| 650-00019 | Sulphanilamide | 2 g |
| 650-00020 | Atropine | 2 g |
| 650-00201 | Urea | 2 g |
| 650-00202 | Aspartic Acid | 10 g |
| 650-00203 | Imidazole | 2 g |
| 650-00204 | Nicothinamide | 2 g |
GLASSWARE LADLES
| Top of page |
| catalogue# | Description | |
| 0240-1321A | Ladle, SAI, Single Sample, with cut-out
(For Large Sample Capsules, for SAI or Manual Operation) | |
| 0240-1321B | Ladle, SAI, Single Sample, without cut-out for SAI or Manual Operation | |
| 0240-1724 | Ladle, PE Autosampler |
| 0240-2061A | Ladle, SAI, Single Sample, Refractories/Steel Use with Ceramic Sleeves (0240-0810A) | |
| 125-00010 | Ladle Case Hardening Kit. For High Combustion Temp. (Refractories/Steel)Extends Life and Reduces Fusion of Capsule |
COMBUSTION/PYROLYSIS TUBES
| Top of page |
| catalogue# | Description | Length in - cm |
| 0240-1255 | CHN, CombustionTube, SAI and Manual Operation | 25 1/4 - 64 |
| 0240-1673 | CHN, Combustion Tube, PE Autosampler | 19 1/4 - 49 |
| 0240-1359 | Oxygen, Pyrolysis Tube, Manual Mode (For Small Diameter Reduction Furnace) | 25 1/4 - 64 |
| 0240-1962 | Oxygen, Pyrolysis Tube, SAI and Manual Operation | 26 - 66 |
| 0240-1369 | Sulfur, Combustion Tube, SAI and Manual Operation | 27 3/4 - 70 |
| N241-1235 | Pyrolysis Tube for PE 2400 (Oxygen) |
| N241-1264 | Combustion Tube for PE 2400 / 2410 (CHN) |
| N241-1514 | Combustion Tube for PE2400 (CHNS) |
REDUCTION/OXIDATION TUBES
| Top of page |
| Catalogue# | Description | Length in - cm |
| 0240-1226 | CHN, Reduction Tube, Small Diameter | 14 1/2 - 37 |
| 0240-1573 | CHN, Reduction Tube, Large Diameter | 14 1/2 - 37 |
| 0240-1226 | Oxygen, Oxidation Tube, Small Diameter | 14 1/2 - 37 |
| 0240-1963 | Oxygen, Oxidation Tube, Large Diameter | 15 1/4 - 39 |
| 0240-1370 | Sulfur, Reduction Tube, Small Diameter | 17 - 43 |
| 0240-1961 | Sulfur, Reduction Tube, Large Diameter | 17 - 43 |
| N241-1291 | Reduction Tube for PE 2400 / 2410 (CHN) |
| N241-1300 | Reduction Tube for PE 2400 (Oxygen) |
SCRUBBER & TRAP TUBES (PYREX)
| Top of page |
| Catalogue# | Description | Length in - cm |
| 0240-1217 | CHN/Oxygen, Trap Tube, Standard Diameter | 8 - 20 |
| 0240-1217B | CHN/Oxygen, Scrubber Tube, Large Diameter For Longer Life.
Do Not Use as Trap Tubes | 8 - 20 |
| 0240-1372 | Sulfur, Sulfur Dioxide Trap Tubes | 8 - 20 |
| N241-1359 | Acid-Gas Scrubber for PE 2410 (Nitrogen) |
U-TUBES & CONNECTOR TUBES (PYREX)
| Top of page |
| Catalogue# | Description | Length in - cm |
| 0240-1356 | Oxygen, Acid Gas Scrubber U-Tube (without groove) | |
| 0240-1371 | Sulfur, Halogen Gas Scrubber U- Tube (circular groove) | |
CAPSULES AND PLATINUM SAMPLE BOATS
| Top of page |
| catalogue# | Description | Size ( Ht x Diam ) |
| N241-1364 | Silver Capsule, Foil, With Plastic Tray For Oxygen Analysis. Qty 96 | 6 x 4 mm |
| 6703-0413 | Tin Capsule, Foil, Standard
Without Plastic Tray. Qty 500 | 6 x 4 mm |
| 6703-0418 | Tin Capsule (Solid) For Liquid and Volatile Samples
Use with Capsule Sealer. Qty 1000 | 6 x 2.9 mm |
| N241-1362 | Tin Capsule, Foil, Large, With Plastic Tray. Qty 96 | 8 x 5 mm |
| N241-1255 | Tin Capsule, Foil, Standard, With Plastic Tray. Qty 96 | 6 x 4 mm |
| 318-00002-5 | Tin Capsule, Foil, Large, Without Plastic Tray. Qty 500 | 8 x 5 mm |
| 0240-0090 | Platinum Sample Boat, 200 mg |
SAMPLE HANDLING SUPPLIES
| Top of page |
| Catalogue# | Description | |
| 0240-1285 | Tube Rack | |
| 0240-1286 | Micro Spatula | |
| 318-00003 | Capsule Duster, Brush | |
| 318-00005 | Tweezers, Non-Magnetic - 4 1/2 inches | |
| 313-00012 | Capsule Sealer Unit | |
O-RINGS
| Top of page |
| Catalogue# | Description | |
| 0240-1581 | O-Ring, Mixing Volume | |
| 0240-1582 | O-Ring, Entrance Plug | |
| 0240-1583 | O-Ring, Reduction/Combustion/Scrubber/Trap Tubes 11 mm | |
| 0990-2188 | O-Ring, Combustion Tube 25 mm | |
| 0990-2133 | O-Ring, Mixing Chamber | |
| 306-00001 | Krytox Grease (DuPont) 2.5 oz Tube | |
VALVES & PARTS (Spares for all manifold valves)
| Top of page |
| Catalogue# | Description | |
| 0240-1291 | Valve Plunger Spring (Normally Closed) | |
| 0240-1293 | O-Ring for Normally Closed and Normally Open Valves | |
| 0240-1891 | Set Spares, Normally Open Valve Assembly | |
| 0240-1892 | Valve Plunger Spring (Normally Open) | |
| 0240-2087 | Valve Plunger (Normally Open) | |
| 0240-2089 | Valve Adapter O-Ring (Normally Open) | |
| N241-1087 | Solenoid Valve Assembly (Normally Closed) | |
| N241-1257 | Valve Plunger (Normally Closed) | |
| N241-1088 | Solenoid Valve Assembly (Normally Open) | |
MISCELLANEOUS PARTS & ACCESSORIES
| Top of page |
| Catalogue# | Description | |
| 0240-0137A | Effluent Filter Kit of 10 | |
| 0240-1042 | Glass Tube Washer 11 mm | |
| 0240-1294 | Spanner Wrench for Normally Open & Normally Closed Valves | |
| 115-00019 | Electronic Gas Leak Detector | |
| 306-00016 | Snoop Leak Detector Fluid 8 oz Bottle | |
| 313-00011 | Wrench for Reduction Tube Nuts | |
| N241-0145 | Silver Gauze Strip 0.5 x 6 | |
| N241-0168 | Zirconia Cloth 64 x 305 mm | |
| N241-1333 | Copper Plug, Diffusion | |
| N241-1335 | Vial Receptacle, Nickel Gauze | |
| N241-1401 | Vial Receptacle, Quartz | |
[ About the Company ]
[ Product Information ]
[ Latest News ]
[ Technical Support ]
[ Contact Us ]
[ Home ]
© 2006. Exeter Analytical (UK) Ltd. All rights reserved.
|
 |
|
 |
|